Galvanized Black Pipes
Black Galvanized Pipes
Galvanized Black Steel Pipes
Steel Galvanized Pipes

Products

Galvanised / Black Pipes

Galvanised / Black Pipes
Galvanized Black Pipes
Home » Products » Galvanised / Black Pipes

Galvanised / Black Pipes

Catering to the needs of different industries, our range of black galvanized pipes is in wide demand in the market. We manufacture our pipes from premium quality steel, which resists to rust and enhances the working life of these pipes. Use of state-of-the-art technology makes all our galvanized black steel pipes in compliance with international parameters. We offer these pipes at industry leading prices and in following specifications.

Black Galvanized Pipes Galvanized Black Steel Pipes


Dimensions, nominal weight, etc., of Black and Galvanised Steel Tubes
Conforming to BS: 1387 / Is 1239
NB & Approx Outers Wall Approx Weight of tubes Sockets
Series Diameter Thickness Plain End Screwed & Socketed
mm (inches) Min. mm Max. mm mm Guage Kg / Mtr Mtrs / MT No.of Pipes Kg / Mtr Mtr / MT No of Pipes O.D. Length
15 (1/2") L 21.0 21.4 2.0 14 0.947 1056 175 0.956 1046 174 27.0 37
M 21.0 21.7 2.6 12 1.21 826 137 1.22 820 136
H 21.0 21.7 3.2 10 1.44 694 115 1.45 690 114
20 (3/4") L 26.4 26.9 2.3 13 1.38 725 120 1.39 719 119 32.5 39
M 26.5 27.2 2.6 12 1.56 641 107 1.57 637 106
H 26.5 27.2 3.2 10 1.87 533 89 1.88 532 88
25 (1") L 33.2 33.8 2.6 12 1.98 505 84 2.00 500 83 39.5 46
M 33.4 34.2 3.2 10 2.41 415 69 2.43 412 68
H 33.4 34.2 4.0 8 2.94 340 57 2.96 338 56
32(11/4") L 41.9 42.5 2.6 12 2.54 394 66 2.57 389 65 49.0 51
M 42.1 42.9 3.2 10 3.10 323 54 3.13 319 53
H 42.1 42.9 4.0 8 3.80 263 44 3.83 262 43
40(11/2") L 47.8 48.4 2.9 11 3.57 310 52 3.27 306 51 56.0 51
M 48.0 48.8 3.2 10 3.56 280 47 3.61 277 46
H 48.0 48.8 4.0 8 4.38 228 38 4.42 226 37
50 ( 2") L 59.6 60.2 2.9 11 4.08 245 41 4.15 241 40 68.0 60
M 59.8 60.8 3.6 9 5.03 199 33 5.10 196 32
H 59.8 60.8 4.5 7 6.19 162 27 6.26 160 26
65 (21/4") L 75.2 76.0 3.2 10 5.71 175 29 5.83 172 28 84.0 69
M 75.4 76.6 3.6 9 6.43 156 26 6.55 153 25
H 75.4 76.6 4.5 7 7.93 126 21 8.05 124 20
80 (3") L 87.9 88.7 3.2 10 6.72 149 25 6.89 145 24 98.0 75
M 88.1 89.5 4.0 8 8.37 119 20 8.54 117 19
H 88.1 89.5 5.0 6 10.30 97 17 10.50 95 16
100(4") L 113.9 113.9 3.6 9 9.75 103 17 10.00 100 16 124.0 87
M 113.3 114.9 4.5 7 12.20 82 14 12.50 80 13
H 113.3 114.9 5.4 5 14.50 69 12 14.80 68 11


Tolerances (BS 1387)
Thickness Full-Hard Light Medium Heavy
-8% -10% -10%
Weight Light, Medium & Heavy Tubes 165 For single Tube +/- 10%
Length Light, Medium & Heavy Tubes Tubes Random Length of 4 to 7 metres unless specified otherwise


Tolerances (IS 1239)
Thickness Full-Hard Light Tubes -8%, + not limited
Medium & Heavy Tubes -10%, + not limited
Weight Single Tube Light Class +10%, -8%
Single Tube (Medium & Heavy Class) +/- 10%
Per 10 MT load (Light Class) +7.5%, -5%
Per 10 MT load (Medium & Heavy Class) +/-7.5%
Length Light, Medium & Heavy Tubes Random length of 4 to 7 mtrs
unless specified otherwise




Precision Tubes


Steel Galvanized Pipes Galvanized Black Pipes

VSL also produces Precision Tubes made of CRCA, to meet the needs of the Automobile Industry and the General Engineering Industry.





Products : Galvanised Coils / Sheets | Colour Coated Products (PPGI) | Trapezoidal Profile and Tiles | Cold Rolled Products Galvanised / Black Pipes | Precision Tubes
Galvanized Black Steel Pipes
Group Companies : Vardhman Industries Ltd | Vallabh Steel Ltd